Satta King Record Chart Of Sep-2024

Date Taj Gali Disawar FRBD Ghaziabad Pesawar
01 85 91 XX 99 72 41
02 64 69 02 37 82 05
03 06 40 89 85 60 98
04 63 28 06 23 58 08
05 96 98 57 23 05 92
06 83 65 33 82 75 17
07 14 51 100 37 11 78
08 72 05 35 79 21 50
09 XX XX 27 XX XX XX
Date Pink city sundaram Leak Jodi Million Delhi
01 69 22 00 01
02 50 35 33 13
03 19 66 82 00
04 55 77 50 11
05 48 01 31 51
06 48 55 05 08
07 06 44 03 30
08 68 85 03 54
09 90 XX XX XX
Date Kalyan Delhi MahaLaxmi Chetak Dishwar Day
01 17 49 90 26
02 36 68 69 70
03 01 68 04 30
04 46 79 14 54
05 05 11 40 46
06 06 80 60 50
07 27 14 50 50
08 41 45 90 25
09 XX XX XX 60
Date Dhan Laxmi Gaziabad Leak Gali Leak
01 79 59 14
02 19 41 59
03 61 80 98
04 54 30 60
05 20 45 44
06 74 02 01
07 53 23 32
08 69 05 15
09 XX XX XX
Date Shri Ganesh Gaziabad Day Kuber
01 84 91 49
02 35 48 17
03 06 19 85
04 23 65 56
05 51 98 55
06 05 09 26
07 02 76 20
08 30 41 52
09 XX 81 XX
Date Faridabad Day Mirzapur Local Delhi King
01 49 09 78
02 69 50 60
03 18 34 78
04 14 08 00
05 51 60 44
06 07 12 03
07 40 43 89
08 23 12 40
09 XX XX XX
Date Pahadganj Ayodhya
01 07 89
02 40 79
03 74 89
04 41 69
05 03 07
06 45 57
07 15 83
08 90 57
09 XX XX
Date Satta Dhamaka Puskar City
01 54 43
02 39 56
03 02 89
04 22 68
05 45 31
06 03 16
07 08 45
08 38 90
09 44 XX
Date Dishwar Leak
01 11
02 32
03 91
04 11
05 23
06 89
07 92
08 12
09 XX
Date Kashi
01 10
02 97
03 06
04 50
05 60
06 54
07 06
08 20
09 43

 ऐसी जो आपको प्रॉफिट दे जल्दी से कॉल करो या व्हाट्सएप । डेली  लीक जोड़ी लेने के लिए कॉल करे